1 | ## Level 1 Transmutation (Total Weight: 10000) |
1 | ## Level 1 Transmutation (Total Weight: 10000) |
2 | - Gem (Sigil) Chance: **100%** |
2 | - Gem (Sigil) Chance: **100%** |
3 | - Stone Chance: **0%** |
3 | - Stone Chance: **0%** |
4 | - Unlock Requirement: **Quest 00109002** |
4 | - Unlock Requirement: **Quest 00109002** |
5 | |
5 | |
6 | ### :simple-rubygems: Gem/Sigils |
6 | ### :simple-rubygems: Gem/Sigils |
7 | #### Gem Group #1 (64.00%, weight 6400) |
7 | #### Gem Group #1 (64.00%, weight 6400) |
8 | ``` |
8 | ``` |
9 | - Attack Power III (1.67%, weight 50) |
9 | - Attack Power III (1.67%, weight 50) |
10 | - Health III (1.67%, weight 50) |
10 | - Health III (1.67%, weight 50) |
11 | - Critical Hit Rate III (1.67%, weight 50) |
11 | - Critical Hit Rate III (1.67%, weight 50) |
12 | - Stun Power III (1.67%, weight 50) |
12 | - Stun Power III (1.67%, weight 50) |
13 | - Enmity III (1.67%, weight 50) |
13 | - Enmity III (1.67%, weight 50) |
14 | - Stamina III (1.67%, weight 50) |
14 | - Stamina III (1.67%, weight 50) |
15 | - Charged Attack III (1.67%, weight 50) |
15 | - Charged Attack III (1.67%, weight 50) |
16 | - Linked Together III (1.67%, weight 50) |
16 | - Linked Together III (1.67%, weight 50) |
17 | - Throw III (1.67%, weight 50) |
17 | - Throw III (1.67%, weight 50) |
18 | - Critical Damage III (1.67%, weight 50) |
18 | - Critical Damage III (1.67%, weight 50) |
19 | - Exploiter III (1.67%, weight 50) |
19 | - Exploiter III (1.67%, weight 50) |
20 | - Combo Finisher III (1.67%, weight 50) |
20 | - Combo Finisher III (1.67%, weight 50) |
21 | - Concentrated Fire III (1.67%, weight 50) |
21 | - Concentrated Fire III (1.67%, weight 50) |
22 | - Damage Cap III (1.67%, weight 50) |
22 | - Damage Cap III (1.67%, weight 50) |
23 | - Combo Booster III (1.67%, weight 50) |
23 | - Combo Booster III (1.67%, weight 50) |
24 | - Tyranny III (1.67%, weight 50) |
24 | - Tyranny III (1.67%, weight 50) |
25 | - Lucky Charge III (1.67%, weight 50) |
25 | - Lucky Charge III (1.67%, weight 50) |
26 | - Injury to Insult III (1.67%, weight 50) |
26 | - Injury to Insult III (1.67%, weight 50) |
27 | - Overdrive Assassin III (1.67%, weight 50) |
27 | - Overdrive Assassin III (1.67%, weight 50) |
28 | - Break Assassin III (1.67%, weight 50) |
28 | - Break Assassin III (1.67%, weight 50) |
29 | - Garrison III (1.67%, weight 50) |
29 | - Garrison III (1.67%, weight 50) |
30 | - Guts III (1.67%, weight 50) |
30 | - Guts III (1.67%, weight 50) |
31 | - Poison Resistance III (1.67%, weight 50) |
31 | - Poison Resistance III (1.67%, weight 50) |
32 | - Burn Resistance III (1.67%, weight 50) |
32 | - Burn Resistance III (1.67%, weight 50) |
33 | - Sandtomb Resistance III (1.67%, weight 50) |
33 | - Sandtomb Resistance III (1.67%, weight 50) |
34 | - Glaciate Resistance III (1.67%, weight 50) |
34 | - Glaciate Resistance III (1.67%, weight 50) |
35 | - Dizzy Resistance III (1.67%, weight 50) |
35 | - Dizzy Resistance III (1.67%, weight 50) |
36 | - Paralysis Resistance III (1.67%, weight 50) |
36 | - Paralysis Resistance III (1.67%, weight 50) |
37 | - Improved Guard III (1.67%, weight 50) |
37 | - Improved Guard III (1.67%, weight 50) |
38 | - Guard Payback III (1.67%, weight 50) |
38 | - Guard Payback III (1.67%, weight 50) |
39 | - Dodge Payback III (1.67%, weight 50) |
39 | - Dodge Payback III (1.67%, weight 50) |
40 | - Improved Healing III (1.67%, weight 50) |
40 | - Improved Healing III (1.67%, weight 50) |
41 | - Regen III (1.67%, weight 50) |
41 | - Regen III (1.67%, weight 50) |
42 | - Drain III (1.67%, weight 50) |
42 | - Drain III (1.67%, weight 50) |
43 | - Autorevive III (1.67%, weight 50) |
43 | - Autorevive III (1.67%, weight 50) |
44 | - Quick Cooldown III (1.67%, weight 50) |
44 | - Quick Cooldown III (1.67%, weight 50) |
45 | - Cascade III (1.67%, weight 50) |
45 | - Cascade III (1.67%, weight 50) |
46 | - Uplift III (1.67%, weight 50) |
46 | - Uplift III (1.67%, weight 50) |
47 | - Potion Hoarder III (1.67%, weight 50) |
47 | - Potion Hoarder III (1.67%, weight 50) |
48 | - Low Profile III (1.67%, weight 50) |
48 | - Low Profile III (1.67%, weight 50) |
49 | - Provoke III (1.67%, weight 50) |
49 | - Provoke III (1.67%, weight 50) |
50 | - Fast Learner III (1.67%, weight 50) |
50 | - Fast Learner III (1.67%, weight 50) |
51 | - Rupie Tycoon III (1.67%, weight 50) |
51 | - Rupie Tycoon III (1.67%, weight 50) |
52 | - Skilled Assault III (1.67%, weight 50) |
52 | - Skilled Assault III (1.67%, weight 50) |
53 | - Aegis III (1.67%, weight 50) |
53 | - Aegis III (1.67%, weight 50) |
54 | - Slow Resistance III (1.67%, weight 50) |
54 | - Slow Resistance III (1.67%, weight 50) |
55 | - Firm Stance III (1.67%, weight 50) |
55 | - Firm Stance III (1.67%, weight 50) |
56 | - Blight Resistance III (1.67%, weight 50) |
56 | - Blight Resistance III (1.67%, weight 50) |
57 | - Steady Focus III (1.67%, weight 50) |
57 | - Steady Focus III (1.67%, weight 50) |
58 | - Steel Nerves III (1.67%, weight 50) |
58 | - Steel Nerves III (1.67%, weight 50) |
59 | - Nimble Defense III (1.67%, weight 50) |
59 | - Nimble Defense III (1.67%, weight 50) |
60 | - Nimble Onslaught III (1.67%, weight 50) |
60 | - Nimble Onslaught III (1.67%, weight 50) |
61 | - Precise Resilience III (1.67%, weight 50) |
61 | - Precise Resilience III (1.67%, weight 50) |
62 | - Precise Wrath III (1.67%, weight 50) |
62 | - Precise Wrath III (1.67%, weight 50) |
63 | - Life on the Line III (1.67%, weight 50) |
63 | - Life on the Line III (1.67%, weight 50) |
64 | - Quick Charge III (1.67%, weight 50) |
64 | - Quick Charge III (1.67%, weight 50) |
65 | - Held Under Resistance III (1.67%, weight 50) |
65 | - Held Under Resistance III (1.67%, weight 50) |
66 | - Darkflame Resistance III (1.67%, weight 50) |
66 | - Darkflame Resistance III (1.67%, weight 50) |
67 | - Attack Down Resistance III (1.67%, weight 50) |
67 | - Attack Down Resistance III (1.67%, weight 50) |
68 | - Defense Down Resistance III (1.67%, weight 50) |
68 | - Defense Down Resistance III (1.67%, weight 50) |
69 | ``` |
69 | ``` |
70 | |
70 | |
71 | #### Gem Group #2 (29.00%, weight 2900) |
71 | #### Gem Group #2 (29.00%, weight 2900) |
72 | ``` |
72 | ``` |
73 | - Attack Power IV (1.64%, weight 50) |
73 | - Attack Power IV (1.64%, weight 50) |
74 | - Health IV (1.64%, weight 50) |
74 | - Health IV (1.64%, weight 50) |
75 | - Critical Hit Rate IV (1.64%, weight 50) |
75 | - Critical Hit Rate IV (1.64%, weight 50) |
76 | - Stun Power IV (1.64%, weight 50) |
76 | - Stun Power IV (1.64%, weight 50) |
77 | - Enmity IV (1.64%, weight 50) |
77 | - Enmity IV (1.64%, weight 50) |
78 | - Stamina IV (1.64%, weight 50) |
78 | - Stamina IV (1.64%, weight 50) |
79 | - Charged Attack IV (1.64%, weight 50) |
79 | - Charged Attack IV (1.64%, weight 50) |
80 | - Linked Together IV (1.64%, weight 50) |
80 | - Linked Together IV (1.64%, weight 50) |
81 | - Throw IV (1.64%, weight 50) |
81 | - Throw IV (1.64%, weight 50) |
82 | - Critical Damage IV (1.64%, weight 50) |
82 | - Critical Damage IV (1.64%, weight 50) |
83 | - Exploiter IV (1.64%, weight 50) |
83 | - Exploiter IV (1.64%, weight 50) |
84 | - Combo Finisher IV (1.64%, weight 50) |
84 | - Combo Finisher IV (1.64%, weight 50) |
85 | - Concentrated Fire IV (1.64%, weight 50) |
85 | - Concentrated Fire IV (1.64%, weight 50) |
86 | - Damage Cap IV (1.64%, weight 50) |
86 | - Damage Cap IV (1.64%, weight 50) |
87 | - Combo Booster IV (1.64%, weight 50) |
87 | - Combo Booster IV (1.64%, weight 50) |
88 | - Tyranny IV (1.64%, weight 50) |
88 | - Tyranny IV (1.64%, weight 50) |
89 | - Lucky Charge IV (1.64%, weight 50) |
89 | - Lucky Charge IV (1.64%, weight 50) |
90 | - Injury to Insult IV (1.64%, weight 50) |
90 | - Injury to Insult IV (1.64%, weight 50) |
91 | - Overdrive Assassin IV (1.64%, weight 50) |
91 | - Overdrive Assassin IV (1.64%, weight 50) |
92 | - Break Assassin IV (1.64%, weight 50) |
92 | - Break Assassin IV (1.64%, weight 50) |
93 | - Garrison IV (1.64%, weight 50) |
93 | - Garrison IV (1.64%, weight 50) |
94 | - Guts IV (1.64%, weight 50) |
94 | - Guts IV (1.64%, weight 50) |
95 | - Poison Resistance IV (1.64%, weight 50) |
95 | - Poison Resistance IV (1.64%, weight 50) |
96 | - Burn Resistance IV (1.64%, weight 50) |
96 | - Burn Resistance IV (1.64%, weight 50) |
97 | - Sandtomb Resistance IV (1.64%, weight 50) |
97 | - Sandtomb Resistance IV (1.64%, weight 50) |
98 | - Glaciate Resistance IV (1.64%, weight 50) |
98 | - Glaciate Resistance IV (1.64%, weight 50) |
99 | - Dizzy Resistance IV (1.64%, weight 50) |
99 | - Dizzy Resistance IV (1.64%, weight 50) |
100 | - Paralysis Resistance IV (1.64%, weight 50) |
100 | - Paralysis Resistance IV (1.64%, weight 50) |
101 | - Improved Guard IV (1.64%, weight 50) |
101 | - Improved Guard IV (1.64%, weight 50) |
102 | - Guard Payback IV (1.64%, weight 50) |
102 | - Guard Payback IV (1.64%, weight 50) |
103 | - Dodge Payback IV (1.64%, weight 50) |
103 | - Dodge Payback IV (1.64%, weight 50) |
104 | - Improved Healing IV (1.64%, weight 50) |
104 | - Improved Healing IV (1.64%, weight 50) |
105 | - Regen IV (1.64%, weight 50) |
105 | - Regen IV (1.64%, weight 50) |
106 | - Drain IV (1.64%, weight 50) |
106 | - Drain IV (1.64%, weight 50) |
107 | - Autorevive IV (1.64%, weight 50) |
107 | - Autorevive IV (1.64%, weight 50) |
108 | - Quick Cooldown IV (1.64%, weight 50) |
108 | - Quick Cooldown IV (1.64%, weight 50) |
109 | - Cascade IV (1.64%, weight 50) |
109 | - Cascade IV (1.64%, weight 50) |
110 | - Uplift IV (1.64%, weight 50) |
110 | - Uplift IV (1.64%, weight 50) |
111 | - Potion Hoarder IV (1.64%, weight 50) |
111 | - Potion Hoarder IV (1.64%, weight 50) |
112 | - Low Profile IV (1.64%, weight 50) |
112 | - Low Profile IV (1.64%, weight 50) |
113 | - Provoke IV (1.64%, weight 50) |
113 | - Provoke IV (1.64%, weight 50) |
114 | - Fast Learner IV (1.64%, weight 50) |
114 | - Fast Learner IV (1.64%, weight 50) |
115 | - Rupie Tycoon IV (1.64%, weight 50) |
115 | - Rupie Tycoon IV (1.64%, weight 50) |
116 | - Skilled Assault IV (1.64%, weight 50) |
116 | - Skilled Assault IV (1.64%, weight 50) |
117 | - Aegis IV (1.64%, weight 50) |
117 | - Aegis IV (1.64%, weight 50) |
118 | - Slow Resistance IV (1.64%, weight 50) |
118 | - Slow Resistance IV (1.64%, weight 50) |
119 | - Firm Stance IV (1.64%, weight 50) |
119 | - Firm Stance IV (1.64%, weight 50) |
120 | - Blight Resistance IV (1.64%, weight 50) |
120 | - Blight Resistance IV (1.64%, weight 50) |
121 | - Steady Focus IV (1.64%, weight 50) |
121 | - Steady Focus IV (1.64%, weight 50) |
122 | - Steel Nerves IV (1.64%, weight 50) |
122 | - Steel Nerves IV (1.64%, weight 50) |
123 | - Nimble Defense IV (1.64%, weight 50) |
123 | - Nimble Defense IV (1.64%, weight 50) |
124 | - Nimble Onslaught IV (1.64%, weight 50) |
124 | - Nimble Onslaught IV (1.64%, weight 50) |
125 | - Precise Resilience IV (1.64%, weight 50) |
125 | - Precise Resilience IV (1.64%, weight 50) |
126 | - Precise Wrath IV (1.64%, weight 50) |
126 | - Precise Wrath IV (1.64%, weight 50) |
127 | - Life on the Line IV (1.64%, weight 50) |
127 | - Life on the Line IV (1.64%, weight 50) |
128 | - Quick Charge IV (1.64%, weight 50) |
128 | - Quick Charge IV (1.64%, weight 50) |
129 | - Held Under Resistance IV (1.64%, weight 50) |
129 | - Held Under Resistance IV (1.64%, weight 50) |
130 | - Darkflame Resistance IV (1.64%, weight 50) |
130 | - Darkflame Resistance IV (1.64%, weight 50) |
131 | - Attack Down Resistance IV (1.64%, weight 50) |
131 | - Attack Down Resistance IV (1.64%, weight 50) |
132 | - Defense Down Resistance IV (1.64%, weight 50) |
132 | - Defense Down Resistance IV (1.64%, weight 50) |
133 | - Greater Aegis IV (1.64%, weight 50) |
133 | - Greater Aegis IV (1.64%, weight 50) |
134 | ``` |
134 | ``` |
135 | |
135 | |
136 | #### Gem Group #3 (7.00%, weight 700) |
136 | #### Gem Group #3 (7.00%, weight 700) |
137 | ``` |
137 | ``` |
138 | - Attack Power IV (0.81%, weight 50) |
138 | - Attack Power IV (0.81%, weight 50) |
139 | - Attack Power V (0.81%, weight 50) (Starting Extreme Unlocked) |
139 | - Attack Power V (0.81%, weight 50) (Starting Extreme Unlocked) |
140 | - Health IV (0.81%, weight 50) |
140 | - Health IV (0.81%, weight 50) |
141 | - Health V (0.81%, weight 50) (Starting Extreme Unlocked) |
141 | - Health V (0.81%, weight 50) (Starting Extreme Unlocked) |
142 | - Critical Hit Rate IV (0.81%, weight 50) |
142 | - Critical Hit Rate IV (0.81%, weight 50) |
143 | - Critical Hit Rate V (0.81%, weight 50) (Starting Extreme Unlocked) |
143 | - Critical Hit Rate V (0.81%, weight 50) (Starting Extreme Unlocked) |
144 | - Stun Power IV (0.81%, weight 50) |
144 | - Stun Power IV (0.81%, weight 50) |
145 | - Stun Power V (0.81%, weight 50) (Starting Extreme Unlocked) |
145 | - Stun Power V (0.81%, weight 50) (Starting Extreme Unlocked) |
146 | - Enmity IV (0.81%, weight 50) |
146 | - Enmity IV (0.81%, weight 50) |
147 | - Enmity V (0.81%, weight 50) (Starting Extreme Unlocked) |
147 | - Enmity V (0.81%, weight 50) (Starting Extreme Unlocked) |
148 | - Stamina IV (0.81%, weight 50) |
148 | - Stamina IV (0.81%, weight 50) |
149 | - Stamina V (0.81%, weight 50) (Starting Extreme Unlocked) |
149 | - Stamina V (0.81%, weight 50) (Starting Extreme Unlocked) |
150 | - Charged Attack IV (0.81%, weight 50) |
150 | - Charged Attack IV (0.81%, weight 50) |
151 | - Charged Attack V (0.81%, weight 50) (Starting Extreme Unlocked) |
151 | - Charged Attack V (0.81%, weight 50) (Starting Extreme Unlocked) |
152 | - Linked Together IV (0.81%, weight 50) |
152 | - Linked Together IV (0.81%, weight 50) |
153 | - Linked Together V (0.81%, weight 50) (Starting Extreme Unlocked) |
153 | - Linked Together V (0.81%, weight 50) (Starting Extreme Unlocked) |
154 | - Throw IV (0.81%, weight 50) |
154 | - Throw IV (0.81%, weight 50) |
155 | - Throw V (0.81%, weight 50) (Starting Extreme Unlocked) |
155 | - Throw V (0.81%, weight 50) (Starting Extreme Unlocked) |
156 | - Critical Damage IV (0.81%, weight 50) |
156 | - Critical Damage IV (0.81%, weight 50) |
157 | - Critical Damage V (0.81%, weight 50) (Starting Extreme Unlocked) |
157 | - Critical Damage V (0.81%, weight 50) (Starting Extreme Unlocked) |
158 | - Exploiter IV (0.81%, weight 50) |
158 | - Exploiter IV (0.81%, weight 50) |
159 | - Exploiter V (0.81%, weight 50) (Starting Extreme Unlocked) |
159 | - Exploiter V (0.81%, weight 50) (Starting Extreme Unlocked) |
160 | - Combo Finisher IV (0.81%, weight 50) |
160 | - Combo Finisher IV (0.81%, weight 50) |
161 | - Combo Finisher V (0.81%, weight 50) (Starting Extreme Unlocked) |
161 | - Combo Finisher V (0.81%, weight 50) (Starting Extreme Unlocked) |
162 | - Concentrated Fire IV (0.81%, weight 50) |
162 | - Concentrated Fire IV (0.81%, weight 50) |
163 | - Concentrated Fire V (0.81%, weight 50) (Starting Extreme Unlocked) |
163 | - Concentrated Fire V (0.81%, weight 50) (Starting Extreme Unlocked) |
164 | - Damage Cap IV (0.81%, weight 50) |
164 | - Damage Cap IV (0.81%, weight 50) |
165 | - Damage Cap V (0.81%, weight 50) (Starting Extreme Unlocked) |
165 | - Damage Cap V (0.81%, weight 50) (Starting Extreme Unlocked) |
166 | - Combo Booster IV (0.81%, weight 50) |
166 | - Combo Booster IV (0.81%, weight 50) |
167 | - Combo Booster V (0.81%, weight 50) (Starting Extreme Unlocked) |
167 | - Combo Booster V (0.81%, weight 50) (Starting Extreme Unlocked) |
168 | - Tyranny IV (0.81%, weight 50) |
168 | - Tyranny IV (0.81%, weight 50) |
169 | - Tyranny V (0.81%, weight 50) (Starting Extreme Unlocked) |
169 | - Tyranny V (0.81%, weight 50) (Starting Extreme Unlocked) |
170 | - Lucky Charge IV (0.81%, weight 50) |
170 | - Lucky Charge IV (0.81%, weight 50) |
171 | - Lucky Charge V (0.81%, weight 50) (Starting Extreme Unlocked) |
171 | - Lucky Charge V (0.81%, weight 50) (Starting Extreme Unlocked) |
172 | - Injury to Insult IV (0.81%, weight 50) |
172 | - Injury to Insult IV (0.81%, weight 50) |
173 | - Injury to Insult V (0.81%, weight 50) (Starting Extreme Unlocked) |
173 | - Injury to Insult V (0.81%, weight 50) (Starting Extreme Unlocked) |
174 | - Overdrive Assassin IV (0.81%, weight 50) |
174 | - Overdrive Assassin IV (0.81%, weight 50) |
175 | - Overdrive Assassin V (0.81%, weight 50) (Starting Extreme Unlocked) |
175 | - Overdrive Assassin V (0.81%, weight 50) (Starting Extreme Unlocked) |
176 | - Break Assassin IV (0.81%, weight 50) |
176 | - Break Assassin IV (0.81%, weight 50) |
177 | - Break Assassin V (0.81%, weight 50) (Starting Extreme Unlocked) |
177 | - Break Assassin V (0.81%, weight 50) (Starting Extreme Unlocked) |
178 | - Garrison IV (0.81%, weight 50) |
178 | - Garrison IV (0.81%, weight 50) |
179 | - Garrison V (0.81%, weight 50) (Starting Extreme Unlocked) |
179 | - Garrison V (0.81%, weight 50) (Starting Extreme Unlocked) |
180 | - Guts IV (0.81%, weight 50) |
180 | - Guts IV (0.81%, weight 50) |
181 | - Guts V (0.81%, weight 50) (Starting Extreme Unlocked) |
181 | - Guts V (0.81%, weight 50) (Starting Extreme Unlocked) |
182 | - Poison Resistance IV (0.81%, weight 50) |
182 | - Poison Resistance IV (0.81%, weight 50) |
183 | - Poison Resistance V (0.81%, weight 50) (Starting Extreme Unlocked) |
183 | - Poison Resistance V (0.81%, weight 50) (Starting Extreme Unlocked) |
184 | - Burn Resistance IV (0.81%, weight 50) |
184 | - Burn Resistance IV (0.81%, weight 50) |
185 | - Burn Resistance V (0.81%, weight 50) (Starting Extreme Unlocked) |
185 | - Burn Resistance V (0.81%, weight 50) (Starting Extreme Unlocked) |
186 | - Sandtomb Resistance IV (0.81%, weight 50) |
186 | - Sandtomb Resistance IV (0.81%, weight 50) |
187 | - Sandtomb Resistance V (0.81%, weight 50) (Starting Extreme Unlocked) |
187 | - Sandtomb Resistance V (0.81%, weight 50) (Starting Extreme Unlocked) |
188 | - Glaciate Resistance IV (0.81%, weight 50) |
188 | - Glaciate Resistance IV (0.81%, weight 50) |
189 | - Glaciate Resistance V (0.81%, weight 50) (Starting Extreme Unlocked) |
189 | - Glaciate Resistance V (0.81%, weight 50) (Starting Extreme Unlocked) |
190 | - Dizzy Resistance IV (0.81%, weight 50) |
190 | - Dizzy Resistance IV (0.81%, weight 50) |
191 | - Dizzy Resistance V (0.81%, weight 50) (Starting Extreme Unlocked) |
191 | - Dizzy Resistance V (0.81%, weight 50) (Starting Extreme Unlocked) |
192 | - Paralysis Resistance IV (0.81%, weight 50) |
192 | - Paralysis Resistance IV (0.81%, weight 50) |
193 | - Paralysis Resistance V (0.81%, weight 50) (Starting Extreme Unlocked) |
193 | - Paralysis Resistance V (0.81%, weight 50) (Starting Extreme Unlocked) |
194 | - Improved Guard IV (0.81%, weight 50) |
194 | - Improved Guard IV (0.81%, weight 50) |
195 | - Improved Guard V (0.81%, weight 50) (Starting Extreme Unlocked) |
195 | - Improved Guard V (0.81%, weight 50) (Starting Extreme Unlocked) |
196 | - Guard Payback IV (0.81%, weight 50) |
196 | - Guard Payback IV (0.81%, weight 50) |
197 | - Guard Payback V (0.81%, weight 50) (Starting Extreme Unlocked) |
197 | - Guard Payback V (0.81%, weight 50) (Starting Extreme Unlocked) |
198 | - Improved Dodge (0.81%, weight 50) (Starting Extreme Unlocked) |
198 | - Improved Dodge (0.81%, weight 50) (Starting Extreme Unlocked) |
199 | - Dodge Payback IV (0.81%, weight 50) |
199 | - Dodge Payback IV (0.81%, weight 50) |
200 | - Dodge Payback V (0.81%, weight 50) (Starting Extreme Unlocked) |
200 | - Dodge Payback V (0.81%, weight 50) (Starting Extreme Unlocked) |
201 | - Improved Healing IV (0.81%, weight 50) |
201 | - Improved Healing IV (0.81%, weight 50) |
202 | - Improved Healing V (0.81%, weight 50) (Starting Extreme Unlocked) |
202 | - Improved Healing V (0.81%, weight 50) (Starting Extreme Unlocked) |
203 | - Regen IV (0.81%, weight 50) |
203 | - Regen IV (0.81%, weight 50) |
204 | - Regen V (0.81%, weight 50) (Starting Extreme Unlocked) |
204 | - Regen V (0.81%, weight 50) (Starting Extreme Unlocked) |
205 | - Drain IV (0.81%, weight 50) |
205 | - Drain IV (0.81%, weight 50) |
206 | - Drain V (0.81%, weight 50) (Starting Extreme Unlocked) |
206 | - Drain V (0.81%, weight 50) (Starting Extreme Unlocked) |
207 | - Autorevive IV (0.81%, weight 50) |
207 | - Autorevive IV (0.81%, weight 50) |
208 | - Autorevive V (0.81%, weight 50) (Starting Extreme Unlocked) |
208 | - Autorevive V (0.81%, weight 50) (Starting Extreme Unlocked) |
209 | - Quick Cooldown IV (0.81%, weight 50) |
209 | - Quick Cooldown IV (0.81%, weight 50) |
210 | - Quick Cooldown V (0.81%, weight 50) (Starting Extreme Unlocked) |
210 | - Quick Cooldown V (0.81%, weight 50) (Starting Extreme Unlocked) |
211 | - Cascade IV (0.81%, weight 50) |
211 | - Cascade IV (0.81%, weight 50) |
212 | - Cascade V (0.81%, weight 50) (Starting Extreme Unlocked) |
212 | - Cascade V (0.81%, weight 50) (Starting Extreme Unlocked) |
213 | - Uplift IV (0.81%, weight 50) |
213 | - Uplift IV (0.81%, weight 50) |
214 | - Uplift V (0.81%, weight 50) (Starting Extreme Unlocked) |
214 | - Uplift V (0.81%, weight 50) (Starting Extreme Unlocked) |
215 | - Potion Hoarder IV (0.81%, weight 50) |
215 | - Potion Hoarder IV (0.81%, weight 50) |
216 | - Potion Hoarder V (0.81%, weight 50) (Starting Extreme Unlocked) |
216 | - Potion Hoarder V (0.81%, weight 50) (Starting Extreme Unlocked) |
217 | - Low Profile IV (0.81%, weight 50) |
217 | - Low Profile IV (0.81%, weight 50) |
218 | - Low Profile V (0.81%, weight 50) (Starting Extreme Unlocked) |
218 | - Low Profile V (0.81%, weight 50) (Starting Extreme Unlocked) |
219 | - Provoke IV (0.81%, weight 50) |
219 | - Provoke IV (0.81%, weight 50) |
220 | - Provoke V (0.81%, weight 50) (Starting Extreme Unlocked) |
220 | - Provoke V (0.81%, weight 50) (Starting Extreme Unlocked) |
221 | - Fast Learner IV (0.81%, weight 50) |
221 | - Fast Learner IV (0.81%, weight 50) |
222 | - Fast Learner V (0.81%, weight 50) (Starting Extreme Unlocked) |
222 | - Fast Learner V (0.81%, weight 50) (Starting Extreme Unlocked) |
223 | - Rupie Tycoon IV (0.81%, weight 50) |
223 | - Rupie Tycoon IV (0.81%, weight 50) |
224 | - Rupie Tycoon V (0.81%, weight 50) (Starting Extreme Unlocked) |
224 | - Rupie Tycoon V (0.81%, weight 50) (Starting Extreme Unlocked) |
225 | - Skilled Assault IV (0.81%, weight 50) |
225 | - Skilled Assault IV (0.81%, weight 50) |
226 | - Skilled Assault V (0.81%, weight 50) (Starting Extreme Unlocked) |
226 | - Skilled Assault V (0.81%, weight 50) (Starting Extreme Unlocked) |
227 | - Aegis IV (0.81%, weight 50) |
227 | - Aegis IV (0.81%, weight 50) |
228 | - Aegis V (0.81%, weight 50) (Starting Extreme Unlocked) |
228 | - Aegis V (0.81%, weight 50) (Starting Extreme Unlocked) |
229 | - Slow Resistance IV (0.81%, weight 50) |
229 | - Slow Resistance IV (0.81%, weight 50) |
230 | - Slow Resistance V (0.81%, weight 50) (Starting Extreme Unlocked) |
230 | - Slow Resistance V (0.81%, weight 50) (Starting Extreme Unlocked) |
231 | - Firm Stance IV (0.81%, weight 50) |
231 | - Firm Stance IV (0.81%, weight 50) |
232 | - Firm Stance V (0.81%, weight 50) (Starting Extreme Unlocked) |
232 | - Firm Stance V (0.81%, weight 50) (Starting Extreme Unlocked) |
233 | - Blight Resistance IV (0.81%, weight 50) |
233 | - Blight Resistance IV (0.81%, weight 50) |
234 | - Blight Resistance V (0.81%, weight 50) (Starting Extreme Unlocked) |
234 | - Blight Resistance V (0.81%, weight 50) (Starting Extreme Unlocked) |
235 | - Steady Focus IV (0.81%, weight 50) |
235 | - Steady Focus IV (0.81%, weight 50) |
236 | - Steady Focus V (0.81%, weight 50) (Starting Extreme Unlocked) |
236 | - Steady Focus V (0.81%, weight 50) (Starting Extreme Unlocked) |
237 | - Steel Nerves IV (0.81%, weight 50) |
237 | - Steel Nerves IV (0.81%, weight 50) |
238 | - Steel Nerves V (0.81%, weight 50) (Starting Extreme Unlocked) |
238 | - Steel Nerves V (0.81%, weight 50) (Starting Extreme Unlocked) |
239 | - Nimble Defense IV (0.81%, weight 50) |
239 | - Nimble Defense IV (0.81%, weight 50) |
240 | - Nimble Defense V (0.81%, weight 50) (Starting Extreme Unlocked) |
240 | - Nimble Defense V (0.81%, weight 50) (Starting Extreme Unlocked) |
241 | - Nimble Onslaught IV (0.81%, weight 50) |
241 | - Nimble Onslaught IV (0.81%, weight 50) |
242 | - Nimble Onslaught V (0.81%, weight 50) (Starting Extreme Unlocked) |
242 | - Nimble Onslaught V (0.81%, weight 50) (Starting Extreme Unlocked) |
243 | - Precise Resilience IV (0.81%, weight 50) |
243 | - Precise Resilience IV (0.81%, weight 50) |
244 | - Precise Resilience V (0.81%, weight 50) (Starting Extreme Unlocked) |
244 | - Precise Resilience V (0.81%, weight 50) (Starting Extreme Unlocked) |
245 | - Precise Wrath IV (0.81%, weight 50) |
245 | - Precise Wrath IV (0.81%, weight 50) |
246 | - Precise Wrath V (0.81%, weight 50) (Starting Extreme Unlocked) |
246 | - Precise Wrath V (0.81%, weight 50) (Starting Extreme Unlocked) |
247 | - Life on the Line IV (0.81%, weight 50) |
247 | - Life on the Line IV (0.81%, weight 50) |
248 | - Life on the Line V (0.81%, weight 50) (Starting Extreme Unlocked) |
248 | - Life on the Line V (0.81%, weight 50) (Starting Extreme Unlocked) |
249 | - Quick Charge IV (0.81%, weight 50) |
249 | - Quick Charge IV (0.81%, weight 50) |
250 | - Quick Charge V (0.81%, weight 50) (Starting Extreme Unlocked) |
250 | - Quick Charge V (0.81%, weight 50) (Starting Extreme Unlocked) |
251 | - Held Under Resistance IV (0.81%, weight 50) |
251 | - Held Under Resistance IV (0.81%, weight 50) |
252 | - Held Under Resistance V (0.81%, weight 50) (Starting Extreme Unlocked) |
252 | - Held Under Resistance V (0.81%, weight 50) (Starting Extreme Unlocked) |
253 | - Darkflame Resistance IV (0.81%, weight 50) |
253 | - Darkflame Resistance IV (0.81%, weight 50) |
254 | - Darkflame Resistance V (0.81%, weight 50) (Starting Extreme Unlocked) |
254 | - Darkflame Resistance V (0.81%, weight 50) (Starting Extreme Unlocked) |
