Equip Item IDsΒΆ
Equippable item ids.
If you need to find a specific item, Ctrl+F and search by name (there may be more than 1 result).
| Key | Name |
|---|---|
| 100000 | (no name) |
| 100001 | Imperial Infantry Blade |
| 100002 | Rosarian Oath |
| 100003 | Sparring Sword |
| 100005 | Broadsword |
| 100006 | Broadsword +1 |
| 100007 | Broadsword +2 |
| 100008 | Longsword |
| 100009 | Longsword +1 |
| 100010 | Longsword +2 |
| 100011 | Bastard Sword |
| 100012 | Bastard Sword +1 |
| 100013 | Bastard Sword +2 |
| 100014 | Gaia Blade |
| 100015 | Gaia Blade +1 |
| 100016 | Gaia Blade +2 |
| 100017 | Platinum Sword |
| 100018 | Platinum Sword +1 |
| 100019 | Platinum Sword +2 |
| 100020 | Enhancer |
| 100021 | Enhancer +1 |
| 100022 | Enhancer +2 |
| 100023 | Diamond Sword |
| 100024 | Diamond Sword +1 |
| 100025 | Diamond Sword +2 |
| 100026 | Rune Blade |
| 100027 | Rune Blade +1 |
| 100028 | Rune Blade +2 |
| 100029 | Defender |
| 100030 | Defender +1 |
| 100031 | Defender +2 |
| 100032 | Excalibur |
| 100033 | Ragnarok |
| 100034 | Coral Sword |
| 100035 | Ancient Sword |
| 100036 | Masamune |
| 100037 | Stormcry |
| 100038 | Flametongue |
| 100039 | Levinbolt |
| 100040 | Grindstone |
| 100041 | Brightburn |
| 100042 | Tidestrike |
| 100043 | Icebrand |
| 100044 | Everdark |
| 100045 | Invictus |
| 100046 | Imperial Infantry Blade +1 |
| 100047 | Rosarian Oath +1 |
| 100048 | Sparring Sword +1 |
| 100050 | Broadsword +3 |
| 100051 | Broadsword +4 |
| 100052 | Broadsword Reforged |
| 100053 | Longsword +3 |
| 100054 | Longsword +4 |
| 100055 | Longsword Reforged |
| 100056 | Bastard Sword +3 |
| 100057 | Bastard Sword +4 |
| 100058 | Bastard Sword Reforged |
| 100059 | Gaia Blade +3 |
| 100060 | Gaia Blade +4 |
| 100061 | Gaia Blade Reforged |
| 100062 | Platinum Sword +3 |
| 100063 | Platinum Sword +4 |
| 100064 | Platinum Sword Reforged |
| 100065 | Enhancer +3 |
| 100066 | Enhancer +4 |
| 100067 | Enhancer Reforged |
| 100068 | Diamond Sword +3 |
| 100069 | Diamond Sword +4 |
| 100070 | Diamond Sword Reforged |
| 100071 | Rune Blade +3 |
| 100072 | Rune Blade +4 |
| 100073 | Rune Blade Reforged |
| 100074 | Defender +3 |
| 100075 | Defender +4 |
| 100076 | Defender Reforged |
| 100077 | Excalibur Reforged |
| 100078 | Ragnarok Reforged |
| 100079 | Coral Sword Reforged |
| 100080 | Ancient Sword Reforged |
| 100081 | Masamune Reforged |
| 100082 | Stormcry Reforged |
| 100083 | Flametongue Reforged |
| 100084 | Levinbolt Reforged |
| 100085 | Grindstone Reforged |
| 100086 | Brightburn Reforged |
| 100087 | Tidestrike Reforged |
| 100088 | Icebrand Reforged |
| 100089 | Everdark Reforged |
| 100090 | Ultima Weapon |
| 100091 | Invictus +1 |
| 100092 | The Burning Thorn |
| 100093 | The Burning Thorn +1 |
| 100094 | Gotterdammerung |
| 100095 | Gotterdammerung Reforged |
| 100096 | Braveheart |
| 100097 | Blood Sword |
| 100098 | Onion Sword |
| 100099 | Brave Blade |
| 100100 | Buster Sword |
| 100101 | Curtana |
| 100102 | The Sword of Labors |
| 100103 | The Sword of the Final Labor |
| 100104 | Fallen Enforcer |
| 100105 | Omega Weapon |
| 100106 | Fallen Enforcer Reforged |
| 100107 | Omega Weapon Reforged |
| 100108 | Tonberry Knife |
| 100109 | Tonberry Knife +1 |
| 100110 | Original Sin |
| 100111 | Radiant Stormcry |
| 100112 | Radiant Flametongue |
| 100113 | Radiant Levinbolt |
| 100114 | Radiant Grindstone |
| 100115 | Radiant Brightburn |
| 100116 | Radiant Tidestrike |
| 100117 | Radiant Icebrand |
| 100118 | Radiant Everdark |
| 100119 | Radiant Stormcry Reforged |
| 100120 | Radiant Flametongue Reforged |
| 100121 | Radiant Levinbolt Reforged |
| 100122 | Radiant Grindstone Reforged |
| 100123 | Radiant Brightburn Reforged |
| 100124 | Radiant Tidestrike Reforged |
| 100125 | Radiant Icebrand Reforged |
| 100126 | Radiant Everdark Reforged |
| 100127 | The Sword of Opportunity |
| 100128 | The Sword of the Final Opportunity |
| 100200 | (no name) |
| 100201 | Imperial Infantry Belt |
| 100202 | Rosarian Belt |
| 100203 | Iron Belt |
| 100204 | Iron Belt +1 |
| 100205 | Iron Belt +2 |
| 100206 | Wolfskin Sash |
| 100207 | Wolfskin Sash +1 |
| 100208 | Wolfskin Sash +2 |
| 100209 | Dark Sash |
| 100210 | Dark Sash +1 |
| 100211 | Dark Sash +2 |
| 100212 | Goldwork Sash |
| 100213 | Goldwork Sash +1 |
| 100214 | Goldwork Sash +2 |
| 100215 | Platinum Belt |
| 100216 | Platinum Belt +1 |
| 100217 | Platinum Belt +2 |
| 100218 | Hunter's Waistcloth |
| 100219 | Hunter's Waistcloth +1 |
| 100220 | Hunter's Waistcloth +2 |
| 100221 | Silken Sash |
| 100222 | Silken Sash +1 |
| 100223 | Silken Sash +2 |
| 100224 | Rune Belt |
| 100225 | Rune Belt +1 |
| 100226 | Rune Belt +2 |
| 100227 | Circle of Heaven |
| 100228 | Circle of Heaven +1 |
| 100229 | Circle of Heaven +2 |
| 100230 | Demontamer's Sash |
| 100231 | Mythril Belt |
| 100232 | Regal Sash |
| 100233 | Drakeslayer's Belt |
| 100234 | Ouroboros |
| 100235 | Metian Cross |
| 100236 | Imperial Infantry Belt +1 |
| 100237 | Rosarian Belt +1 |
| 100238 | Iron Belt +3 |
| 100239 | Iron Belt +4 |
| 100240 | Reinforced Iron Belt |
| 100241 | Wolfskin Sash +3 |
| 100242 | Wolfskin Sash +4 |
| 100243 | Reinforced Wolfskin Sash |
| 100244 | Dark Sash +3 |
| 100245 | Dark Sash +4 |
| 100246 | Reinforced Dark Sash |
| 100247 | Goldwork Sash +3 |
| 100248 | Goldwork Sash +4 |
| 100249 | Reinforced Goldwork Sash |
| 100250 | Platinum Belt +3 |
| 100251 | Platinum Belt +4 |
| 100252 | Reinforced Platinum Belt |
| 100253 | Hunter's Waistcloth +3 |
| 100254 | Hunter's Waistcloth +4 |
| 100255 | Reinforced Hunter's Waistcloth |
| 100256 | Silken Sash +3 |
| 100257 | Silken Sash +4 |
| 100258 | Reinforced Silken Sash |
| 100259 | Rune Belt +3 |
| 100260 | Rune Belt +4 |
| 100261 | Reinforced Rune Belt |
| 100262 | Circle of Heaven +3 |
| 100263 | Circle of Heaven +4 |
| 100264 | Reinforced Circle of Heaven |
| 100265 | Reinforced Demontamer's Sash |
| 100266 | Reinforced Mythril Belt |
| 100267 | Reinforced Regal Sash |
| 100268 | Reinforced Drakeslayer's Belt |
| 100269 | Reinforced Ouroboros |
| 100270 | Metian Cross +1 |
| 100271 | Princely Stay |
| 100272 | Princely Stay +1 |
| 100273 | The Belt of Labors |
| 100274 | The Belt of the Final Labor |
| 100275 | Fallen Belt |
| 100276 | Fallen Belt +1 |
| 100277 | Fallen Belt +2 |
| 100278 | Fallen Belt +3 |
| 100279 | Fallen Belt +4 |
| 100280 | Reinforced Fallen Belt |
| 100281 | Minwu Waistcloth |
| 100282 | Minwu Waistcloth +1 |
| 100283 | Minwu Waistcloth +2 |
| 100284 | Minwu Waistcloth +3 |
| 100285 | Minwu Waistcloth +4 |
| 100286 | Reinforced Minwu Waistcloth |
| 100287 | Eludium Belt |
| 100288 | Reinforced Eludium Belt |
| 100289 | The Belt of Opportunity |
| 100290 | The Belt of the Final Opportunity |
| 100300 | (no name) |
| 100301 | Imperial Infantry Bracers |
| 100302 | Hard Leather Armlets |
| 100303 | Iron Bracers |
| 100304 | Iron Bracers +1 |
| 100305 | Iron Bracers +2 |
| 100306 | Traveler's Bands |
| 100307 | Traveler's Bands +1 |
| 100308 | Traveler's Bands +2 |
| 100309 | Steel Crowns |
| 100310 | Steel Crowns +1 |
| 100311 | Steel Crowns +2 |
| 100312 | Battlechains |
| 100313 | Battlechains +1 |
| 100314 | Battlechains +2 |
| 100315 | Platinum Cannons |
| 100316 | Platinum Cannons +1 |
| 100317 | Platinum Cannons +2 |
| 100318 | Hunter's Armcloths |
| 100319 | Hunter's Armcloths +1 |
| 100320 | Hunter's Armcloths +2 |
| 100321 | Diamond Armlets |
| 100322 | Diamond Armlets +1 |
| 100323 | Diamond Armlets +2 |
| 100324 | Rune Crescents |
| 100325 | Rune Crescents +1 |
| 100326 | Rune Crescents +2 |
| 100327 | Sun Bracelets |
| 100328 | Sun Bracelets +1 |
| 100329 | Sun Bracelets +2 |
| 100330 | Demontamer's Armguards |
| 100331 | Mythril Wristlets |
| 100332 | Regal Armguards |
| 100333 | Drakeslayer's Bracelets |
| 100334 | The Sons of Ouroboros |
| 100335 | Metian Bonds |
| 100336 | Imperial Infantry Bracers +1 |
| 100337 | Hard Leather Armlets +1 |
| 100338 | Iron Bracers +3 |
| 100339 | Iron Bracers +4 |
| 100340 | Reinforced Iron Bracers |
| 100341 | Traveler's Bands +3 |
| 100342 | Traveler's Bands +4 |
| 100343 | Reinforced Traveler's Bands |
| 100344 | Steel Crowns +3 |
| 100345 | Steel Crowns +4 |
| 100346 | Reinforced Steel Crowns |
| 100347 | Battlechains +3 |
| 100348 | Battlechains +4 |
| 100349 | Reinforced Battlechains |
| 100350 | Platinum Cannons +3 |
| 100351 | Platinum Cannons +4 |
| 100352 | Reinforced Platinum Cannons |
| 100353 | Hunter's Armcloths +3 |
| 100354 | Hunter's Armcloths +4 |
| 100355 | Reinforced Hunter's Armcloths |
| 100356 | Diamond Armlets +3 |
| 100357 | Diamond Armlets +4 |
| 100358 | Reinforced Diamond Armlets |
| 100359 | Rune Crescents +3 |
| 100360 | Rune Crescents +4 |
| 100361 | Reinforced Rune Crescents |
| 100362 | Sun Bracelets +3 |
| 100363 | Sun Bracelets +4 |
| 100364 | Reinforced Sun Bracelets |
| 100365 | Reinforced Demontamer's Armguards |
| 100366 | Reinforced Mythril Wristlets |
| 100367 | Reinforced Regal Armguards |
| 100368 | Reinforced Drakeslayer's Bracelets |
| 100369 | Reinforced Sons of Ouroboros |
| 100370 | Metian Bonds +1 |
| 100371 | Princely Bangles |
| 100372 | Princely Bangles +1 |
| 100373 | The Founder's Grasp |
| 100374 | The Founder's Grasp +1 |
| 100375 | The Bonds of Labors |
| 100376 | The Bonds of the Final Labor |
| 100377 | Fallen Bracelets |
| 100378 | Fallen Bracelets +1 |
| 100379 | Fallen Bracelets +2 |
| 100380 | Fallen Bracelets +3 |
| 100381 | Fallen Bracelets +4 |
| 100382 | Reinforced Fallen Bracelets |
| 100383 | Minwu Arm Ring |
| 100384 | Minwu Arm Ring +1 |
| 100385 | Minwu Arm Ring +2 |
| 100386 | Minwu Arm Ring +3 |
| 100387 | Minwu Arm Ring +4 |
| 100388 | Minwu Reinforced Arm Ring |
| 100389 | Eludium Wristlets |
| 100390 | Reinforced Eludium Wristlets |
| 100391 | The Bonds of Opportunity |
| 100392 | The Bonds of the Final Opportunity |
| 100393 | (no name) |
| 100394 | (no name) |
| 100395 | (no name) |
| 100396 | (no name) |
| 100397 | (no name) |
| 100398 | (no name) |
| 100399 | (no name) |
| 100400 | (no name) |
| 100401 | Badge of Might |
| 100402 | Badge of Mettle |
| 100403 | Cavall's Fang |
| 100405 | Cleric's Medallion |
| 100406 | The Eye of the Warrior |
| 100407 | Stoneskin Cuffs |
| 100408 | Badge of Might +1 |
| 100409 | Badge of Mettle +1 |
| 100410 | Cavall's Fang +1 |
| 100412 | Cleric's Medallion +1 |
| 100413 | The Eye of the Warrior +1 |
| 100414 | Stoneskin Cuffs +1 |
| 100415 | Genji Gloves |
| 100416 | Adamantite Gauntlets |
| 100418 | Griffin's Head Braid |
| 100419 | Bull's Horn Braid |
| 100420 | Kestrel's Beak Braid |
| 100421 | Dire Wolf Jess |
| 100422 | Blood Hawk Jess |
| 100423 | Ring of the Marksman |
| 100424 | Ring of the Swiftshot |
| 100425 | Channeler's Whispers |
| 100426 | Ring of the Demolitionist |
| 100427 | Crimson Tassels |
| 100428 | Cobalt Tassels |
| 100429 | Cavall's Bite |
| 100431 | Cleric's Amulet |
| 100432 | High Cleric's Medallion |
| 100433 | The Eye of the Savior |
| 100434 | Protective Cuffs |
| 100435 | Talisman of Priming |
| 100436 | The Golden Testament |
| 100437 | On Fortune and the Heavens |
| 100438 | The Wages of Warcraft |
| 100439 | |
| 100440 | |
| 100441 | |
| 100442 | |
| 100443 | |
| 100444 | |
| 100445 | |
| 100446 | |
| 100447 | |
| 100448 | |
| 100449 | |
| 100450 | |
| 100451 | |
| 100452 | |
| 100453 | |
| 100454 | |
| 100455 | |
| 100456 | |
| 100457 | |
| 100458 | |
| 100459 | |
| 100460 | |
| 100461 | |
| 100462 | |
| 100463 | |
| 100464 | |
| 100465 | |
| 100466 | |
| 100467 | |
| 100468 | |
| 100469 | |
| 100470 | |
| 100471 | |
| 100472 | |
| 100473 | |
| 100474 | |
| 100475 | |
| 100476 | |
| 100477 | |
| 100478 | |
| 100479 | |
| 100480 | |
| 100481 | |
| 100482 | |
| 100483 | |
| 100484 | |
| 100485 | |
| 100486 | |
| 100487 | |
| 100488 | |
| 100489 | |
| 100490 | |
| 100491 | |
| 100492 | |
| 100493 | |
| 100494 | |
| 100495 | |
| 100496 | |
| 100497 | |
| 100498 | Badge of Might +2 |
| 100499 | Badge of Might +3 |
| 100500 | Badge of Mettle +2 |
| 100501 | Badge of Mettle +3 |
| 100502 | Ring of Timely Healing |
| 100503 | Ring of Timely Assistance |
| 100504 | Ring of Timely Strikes |
| 100505 | Ring of Timely Evasion |
| 100506 | Ring of Timely Focus |
| 100507 | Berserker Ring |
| 100508 | Scholar's Spectacles |
| 100509 | Cait Sith Charm |
| 100510 | |
| 100511 | |
| 100512 | |
| 100513 | |
| 100514 | |
| 100515 | |
| 100516 | |
| 100517 | Genji Gloves +1 |
| 100518 | Adamantite Gauntlets +1 |
| 100519 | Griffin's Head Braid +1 |
| 100520 | Bull's Horn Braid +1 |
| 100521 | Kestrel's Beak Braid +1 |
| 100522 | Dire Wolf Jess +1 |
| 100523 | Blood Hawk Jess +1 |
| 100524 | Ring of the Marksman +1 |
| 100525 | Ring of the Swiftshot +1 |
| 100526 | Ring of the Demolitionist +1 |
| 100527 | Crimson Tassels +1 |
| 100528 | Cobalt Tassels +1 |
| 100529 | High Cleric's Medallion +1 |
| 100530 | Talisman of Priming +1 |
| 100531 | The Golden Testament II |
| 100532 | On Fortune and the Heavens II |
| 100533 | The Wages of Warcraft II |
| 100534 | |
| 100535 | |
| 100536 | |
| 100537 | |
| 100538 | |
| 100539 | |
| 100540 | |
| 100541 | |
| 100542 | |
| 100543 | |
| 100544 | |
| 100545 | |
| 100546 | |
| 100547 | |
| 100548 | |
| 100549 | |
| 100550 | |
| 100551 | |
| 100552 | |
| 100553 | |
| 100554 | |
| 100555 | |
| 100556 | |
| 100557 | |
| 100558 | |
| 100559 | |
| 100560 | |
| 100561 | |
| 100562 | |
| 100563 | |
| 100564 | |
| 100565 | |
| 100566 | |
| 100567 | |
| 100568 | |
| 100569 | |
| 100570 | |
| 100571 | |
| 100572 | |
| 100573 | |
| 100574 | |
| 100575 | |
| 100576 | |
| 100577 | |
| 100578 | |
| 100579 | |
| 100580 | |
| 100581 | |
| 100582 | |
| 100583 | |
| 100584 | |
| 100585 | |
| 100586 | |
| 100587 | |
| 100588 | |
| 100589 | |
| 100590 | |
| 100591 | |
| 100592 | |
| 100593 | |
| 100594 | |
| 100595 | |
| 100596 | |
| 100597 | |
| 100598 | |
| 100599 | |
| 100600 | |
| 100601 | |
| 100602 | |
| 100603 | |
| 100604 | |
| 100605 | |
| 100606 | |
| 100607 | |
| 100608 | |
| 100609 | |
| 100610 | Revivement Bit |
| 100611 | Nourishment Bit |
| 100612 | Assailment Bit |
| 100613 | Escapement Bit |
| 100614 | Bombardment Bit |
| 100615 | Disengagement Bit |
| 100616 | |
| 100617 | |
| 100618 | |
| 100619 | |
| 100620 | |
| 100621 | |
| 100622 |